football betting

2015 NFL Against the Spread Trends

Here are all of the NFL teams and their Against the Spread (ATS) Trends in the current 2015 season.

Team ATS Record Cover the Spread % Avg Margin of Victory Avg Pts the Team Coverered the Spread By +/-
Cincinnati 12-2-1 85.7% 8.8 +5.2
Minnesota 12-3-0 80.0% 3.7 +3.7
Carolina 10-5-0 66.7% 10.9 +7.3
NY Jets 8-5-2 61.5% 5.2 +2.8
Green Bay 9-6-0 60.0% 3.5 -1.1
Arizona 9-6-0 60.0% 13.7 +8.7
NY Giants 8-6-1 57.1% -1.1 +0.2
Pittsburgh 8-6-1 57.1% 5.9 +4.7
New England 7-6-2 53.8% 10.7 +3.2
Chicago 8-7-0 53.3% -3.9 +0.1
Washington 8-7-0 53.3% -0.1 +3.6
Denver 8-7-0 53.3% 3.5 +1.3
Kansas City 8-7-0 53.3% 7.5 +4.4
Houston 8-7-0 53.3% 0.1 +1.3
Buffalo 7-7-1 50.0% 1.0 +0.6
New Orleans 7-7-1 50.0% -4.7 -3.8
St Louis 7-7-1 50.0% -3.1 -1.4
Seattle 7-7-1 50.0% 7.7 +1.0
Jacksonville 7-7-1 50.0% -3.2 -0.8
Oakland 7-8-0 46.7% -2.3 -0.3
Tampa Bay 7-8-0 46.7% -3.1 -1.2
Indianapolis 7-8-0 46.7% -5.4 -4.5
San Diego 7-8-0 46.7% -4.7 -2.7
Philadelphia 6-9-0 40.0% -3.9 -5.3
Detroit 6-9-0 40.0% -3.1 -1.4
San Francisco 6-9-0 40.0% -10.1 -3.5
Cleveland 6-9-0 40.0% -9.2 -4.4
Atlanta 6-9-0 40.0% -0.2 -1.3
Baltimore 4-9-2 30.8% -4.3 -3.0
Tennessee 4-10-1 28.6% -7.9 -4.5
Dallas 4-10-1 28.6% -5.9 -3.5
Miami 4-11-0 26.7% -5.9 -5.2

Bovada Sports 728X90 - 2015 NFL Against the Spread Trends